Course Timeline
The following timeline is indicative and may be subject to some adjustments.
| Tuesday, September 8 | Assignment 1, Lab 1 | 
|---|---|
| Quick Introduction to the Course | "Classification using Scikit-learn" | 
| Support Vector Machine Review | Deadline: 09/21/15, 23:59 PST | 
| Random Forest Classifier Review | Available here. | 
| Slides: Introduction, SVM-RF | |
| Thursday, September 10 | Assignment 1, Lab 2 | 
| Tuesday, September 15 | Assignment 1, Lab 3 | 
| Programming in Spark | |
| Slides | |
| Thursday, September 17 | Assignment 1, Lab 4 | 
| Tuesday, September 22 | Assignment 2, Lab 1 | 
| Image Processing Applications | "Image Classification using Caffe" | 
| Convolutional Neural Network Demo | Deadline: 09/28/15, 23:59 PST | 
| Slides: Intro, CNN | Available here. | 
| Thursday, September 24 | Assignment 2, Lab 2 | 
| Tuesday, September 29 | Assignment 2, Lab 3 | 
| Visit by Brenda Badgero, Career Services | |
| Thursday, October 1 | Assignment 3, Lab 1 | 
| Sentiment Analysis | "Sentiment Analysis" | 
| Bag of words and Word2Vec features | Deadline: 10/12/15, 23:59 PST | 
| Slides | Available here. | 
| Tuesday, October 6 | Assignment 3, Lab 2 | 
| Thursday, October 8 | Assignment 3, Lab 3 | 
| Tuesday, October 13 | Assignment 4, Lab 1 | 
| Optimization Techniques | "Optimization" | 
| First Order and Second Order Approaches | Deadline: 10/21/15, 23:59 PST | 
| Slides | Available here. | 
| Thursday, October 15 | Assignment 4, Lab 2 | 
| Tuesday, October 20 | Assignment 4, Lab 3 | 
| Thursday, October 22 | Assignment 5, Lab 1 | 
| Recommendation Systems | "Movie Recommendation" | 
| Matrix Factorization Model-based Approaches | Deadline: 11/02/15, 23:59 PST | 
| Memory-based Approaches | Available here. | 
| Slides | |
| Tuesday, October 27 | Assignment 5, Lab 2 | 
| Thursday, October 29 | Assignment 5, Lab 3 | 
| Tuesday, November 3 | Assignment 6, Lab 1 | 
| Presentation by Saba El-Hilo, Data Engineer at Rocana | Anomaly Detection | 
| Anomaly Detection | Deadline: 11/09/15, 23:59 PST | 
| Unsupervised Learning (K-means Clustering) | Available here. | 
| Visualizing High Dimensional Data using t-SNE | |
| Slides | |
| Thursday, November 5 | Assignment 6, Lab 2 | 
| Spark Streaming Library | |
| Video, Slides | |
| Friday, November 6 | Project Proposal Deadline | 
| Deadline: 11/06/15, 23:59 PST | |
| Tuesday, November 10 | Assignment 7, Lab 1 | 
| Programming in Scala, Slides | "Basic Graph Processing using Spark GraphX" | 
| Spark GraphX, Video, Slides | Deadline: 11/16/15, 23:59 PST | 
| Available here. | |
| Thursday, November 12 | Assignment 7, Lab 2 | 
| Graph Processing Problems, Slides | |
| Tuesday, November 17 | Project | 
| Thursday, November 19 | Project | 
| Tuesday, November 24 | Project | 
| Thursday, November 26 | Project | 
| Tuesday, December 1 | Project | 
| Thursday, December 3 | Project | 
| Friday, December 4 | Project Poster Presentation | 
| Will be held in the Burnaby campus | |
| The ASB atrium, South Side (front of the CS main office) | |
| 3:30-5:00 PM | |
| Monday, December 7 | Project Report Deadline | 
| Deadline: 12/07/15, 23:59 PST | 
Updated Fri Nov. 13 2015, 10:42 by avahdat.